이 전환보증금 계산기는 2023년 9월 18일에 검증되었습니다. 사용 방법은 아래와 같습니다.
- 표준임대보증금을 숫자만 입력합니다.
- 표준임대료를 숫자만 입력합니다.
- (선택) 임대보증금 증액시 상호전환이율을 숫자만 입력합니다.
- (선택) 임대보증금 감액시 상호전환이율을 숫자만 입력합니다.
- 증감액표 업데이트 버튼을 클릭합니다.
- 임대보증금 증액표와 감액표를 확인합니다.
* 2023년 9월 1일 LH한국토지주택공사는 시중금리 추세를 반영하여 임대보증금과 임대료의 상호 전환시 적용하는 이자율을 임대보증금 증액시 6%에서 7%로, 임대보증금 감액시 2.5%에서 3.5%로 변경하였습니다.
전환보증금 계산기
임대보증금 증액표 (단위: 원)
(+)증액 | 임대보증금 | 월임대료 |
---|---|---|
(+)1,000,000 | 101,000,000 | 994,167 |
(+)2,000,000 | 102,000,000 | 988,333 |
(+)3,000,000 | 103,000,000 | 982,500 |
(+)4,000,000 | 104,000,000 | 976,667 |
(+)5,000,000 | 105,000,000 | 970,833 |
(+)6,000,000 | 106,000,000 | 965,000 |
(+)7,000,000 | 107,000,000 | 959,167 |
(+)8,000,000 | 108,000,000 | 953,333 |
(+)9,000,000 | 109,000,000 | 947,500 |
(+)10,000,000 | 110,000,000 | 941,667 |
(+)11,000,000 | 111,000,000 | 935,833 |
(+)12,000,000 | 112,000,000 | 930,000 |
(+)13,000,000 | 113,000,000 | 924,167 |
(+)14,000,000 | 114,000,000 | 918,333 |
(+)15,000,000 | 115,000,000 | 912,500 |
(+)16,000,000 | 116,000,000 | 906,667 |
(+)17,000,000 | 117,000,000 | 900,833 |
(+)18,000,000 | 118,000,000 | 895,000 |
(+)19,000,000 | 119,000,000 | 889,167 |
(+)20,000,000 | 120,000,000 | 883,333 |
(+)21,000,000 | 121,000,000 | 877,500 |
(+)22,000,000 | 122,000,000 | 871,667 |
(+)23,000,000 | 123,000,000 | 865,833 |
(+)24,000,000 | 124,000,000 | 860,000 |
(+)25,000,000 | 125,000,000 | 854,167 |
(+)26,000,000 | 126,000,000 | 848,333 |
(+)27,000,000 | 127,000,000 | 842,500 |
(+)28,000,000 | 128,000,000 | 836,667 |
(+)29,000,000 | 129,000,000 | 830,833 |
(+)30,000,000 | 130,000,000 | 825,000 |
(+)31,000,000 | 131,000,000 | 819,167 |
(+)32,000,000 | 132,000,000 | 813,333 |
(+)33,000,000 | 133,000,000 | 807,500 |
(+)34,000,000 | 134,000,000 | 801,667 |
(+)35,000,000 | 135,000,000 | 795,833 |
(+)36,000,000 | 136,000,000 | 790,000 |
(+)37,000,000 | 137,000,000 | 784,167 |
(+)38,000,000 | 138,000,000 | 778,333 |
(+)39,000,000 | 139,000,000 | 772,500 |
(+)40,000,000 | 140,000,000 | 766,667 |
(+)41,000,000 | 141,000,000 | 760,833 |
(+)42,000,000 | 142,000,000 | 755,000 |
(+)43,000,000 | 143,000,000 | 749,167 |
(+)44,000,000 | 144,000,000 | 743,333 |
(+)45,000,000 | 145,000,000 | 737,500 |
(+)46,000,000 | 146,000,000 | 731,667 |
(+)47,000,000 | 147,000,000 | 725,833 |
(+)48,000,000 | 148,000,000 | 720,000 |
(+)49,000,000 | 149,000,000 | 714,167 |
(+)50,000,000 | 150,000,000 | 708,333 |
(+)51,000,000 | 151,000,000 | 702,500 |
(+)52,000,000 | 152,000,000 | 696,667 |
(+)53,000,000 | 153,000,000 | 690,833 |
(+)54,000,000 | 154,000,000 | 685,000 |
(+)55,000,000 | 155,000,000 | 679,167 |
(+)56,000,000 | 156,000,000 | 673,333 |
(+)57,000,000 | 157,000,000 | 667,500 |
(+)58,000,000 | 158,000,000 | 661,667 |
(+)59,000,000 | 159,000,000 | 655,833 |
(+)60,000,000 | 160,000,000 | 650,000 |
(+)61,000,000 | 161,000,000 | 644,167 |
(+)62,000,000 | 162,000,000 | 638,333 |
(+)63,000,000 | 163,000,000 | 632,500 |
(+)64,000,000 | 164,000,000 | 626,667 |
(+)65,000,000 | 165,000,000 | 620,833 |
(+)66,000,000 | 166,000,000 | 615,000 |
(+)67,000,000 | 167,000,000 | 609,167 |
(+)68,000,000 | 168,000,000 | 603,333 |
(+)69,000,000 | 169,000,000 | 597,500 |
(+)70,000,000 | 170,000,000 | 591,667 |
(+)71,000,000 | 171,000,000 | 585,833 |
(+)72,000,000 | 172,000,000 | 580,000 |
(+)73,000,000 | 173,000,000 | 574,167 |
(+)74,000,000 | 174,000,000 | 568,333 |
(+)75,000,000 | 175,000,000 | 562,500 |
(+)76,000,000 | 176,000,000 | 556,667 |
(+)77,000,000 | 177,000,000 | 550,833 |
(+)78,000,000 | 178,000,000 | 545,000 |
(+)79,000,000 | 179,000,000 | 539,167 |
(+)80,000,000 | 180,000,000 | 533,333 |
(+)81,000,000 | 181,000,000 | 527,500 |
(+)82,000,000 | 182,000,000 | 521,667 |
(+)83,000,000 | 183,000,000 | 515,833 |
(+)84,000,000 | 184,000,000 | 510,000 |
(+)85,000,000 | 185,000,000 | 504,167 |
(+)86,000,000 | 186,000,000 | 498,333 |
(+)87,000,000 | 187,000,000 | 492,500 |
(+)88,000,000 | 188,000,000 | 486,667 |
(+)89,000,000 | 189,000,000 | 480,833 |
(+)90,000,000 | 190,000,000 | 475,000 |
(+)91,000,000 | 191,000,000 | 469,167 |
(+)92,000,000 | 192,000,000 | 463,333 |
(+)93,000,000 | 193,000,000 | 457,500 |
(+)94,000,000 | 194,000,000 | 451,667 |
(+)95,000,000 | 195,000,000 | 445,833 |
(+)96,000,000 | 196,000,000 | 440,000 |
(+)97,000,000 | 197,000,000 | 434,167 |
(+)98,000,000 | 198,000,000 | 428,333 |
(+)99,000,000 | 199,000,000 | 422,500 |
(+)100,000,000 | 200,000,000 | 416,667 |
* 이 임대보증금 증액표는 실제와 다를 수 있으므로 참고용으로만 확인하시고, 월임대료 계산 시 소수점 이하 반올림과 원 단위 절사(공고문 표기)로 +-9원 오차가 있을 수 있습니다.
임대보증금 감액표 (단위: 원)
(-)감액 | 임대보증금 | 월임대료 |
---|---|---|
(-)1,000,000 | 99,000,000 | 1,002,917 |
(-)2,000,000 | 98,000,000 | 1,005,833 |
(-)3,000,000 | 97,000,000 | 1,008,750 |
(-)4,000,000 | 96,000,000 | 1,011,667 |
(-)5,000,000 | 95,000,000 | 1,014,583 |
(-)6,000,000 | 94,000,000 | 1,017,500 |
(-)7,000,000 | 93,000,000 | 1,020,417 |
(-)8,000,000 | 92,000,000 | 1,023,333 |
(-)9,000,000 | 91,000,000 | 1,026,250 |
(-)10,000,000 | 90,000,000 | 1,029,167 |
(-)11,000,000 | 89,000,000 | 1,032,083 |
(-)12,000,000 | 88,000,000 | 1,035,000 |
(-)13,000,000 | 87,000,000 | 1,037,917 |
(-)14,000,000 | 86,000,000 | 1,040,833 |
(-)15,000,000 | 85,000,000 | 1,043,750 |
(-)16,000,000 | 84,000,000 | 1,046,667 |
(-)17,000,000 | 83,000,000 | 1,049,583 |
(-)18,000,000 | 82,000,000 | 1,052,500 |
(-)19,000,000 | 81,000,000 | 1,055,417 |
(-)20,000,000 | 80,000,000 | 1,058,333 |
(-)21,000,000 | 79,000,000 | 1,061,250 |
(-)22,000,000 | 78,000,000 | 1,064,167 |
(-)23,000,000 | 77,000,000 | 1,067,083 |
(-)24,000,000 | 76,000,000 | 1,070,000 |
(-)25,000,000 | 75,000,000 | 1,072,917 |
(-)26,000,000 | 74,000,000 | 1,075,833 |
(-)27,000,000 | 73,000,000 | 1,078,750 |
(-)28,000,000 | 72,000,000 | 1,081,667 |
(-)29,000,000 | 71,000,000 | 1,084,583 |
(-)30,000,000 | 70,000,000 | 1,087,500 |
(-)31,000,000 | 69,000,000 | 1,090,417 |
(-)32,000,000 | 68,000,000 | 1,093,333 |
(-)33,000,000 | 67,000,000 | 1,096,250 |
(-)34,000,000 | 66,000,000 | 1,099,167 |
(-)35,000,000 | 65,000,000 | 1,102,083 |
(-)36,000,000 | 64,000,000 | 1,105,000 |
(-)37,000,000 | 63,000,000 | 1,107,917 |
(-)38,000,000 | 62,000,000 | 1,110,833 |
(-)39,000,000 | 61,000,000 | 1,113,750 |
(-)40,000,000 | 60,000,000 | 1,116,667 |
(-)41,000,000 | 59,000,000 | 1,119,583 |
(-)42,000,000 | 58,000,000 | 1,122,500 |
(-)43,000,000 | 57,000,000 | 1,125,417 |
(-)44,000,000 | 56,000,000 | 1,128,333 |
(-)45,000,000 | 55,000,000 | 1,131,250 |
(-)46,000,000 | 54,000,000 | 1,134,167 |
(-)47,000,000 | 53,000,000 | 1,137,083 |
(-)48,000,000 | 52,000,000 | 1,140,000 |
(-)49,000,000 | 51,000,000 | 1,142,917 |
(-)50,000,000 | 50,000,000 | 1,145,833 |
(-)51,000,000 | 49,000,000 | 1,148,750 |
(-)52,000,000 | 48,000,000 | 1,151,667 |
(-)53,000,000 | 47,000,000 | 1,154,583 |
(-)54,000,000 | 46,000,000 | 1,157,500 |
(-)55,000,000 | 45,000,000 | 1,160,417 |
(-)56,000,000 | 44,000,000 | 1,163,333 |
(-)57,000,000 | 43,000,000 | 1,166,250 |
(-)58,000,000 | 42,000,000 | 1,169,167 |
(-)59,000,000 | 41,000,000 | 1,172,083 |
(-)60,000,000 | 40,000,000 | 1,175,000 |
(-)61,000,000 | 39,000,000 | 1,177,917 |
(-)62,000,000 | 38,000,000 | 1,180,833 |
(-)63,000,000 | 37,000,000 | 1,183,750 |
(-)64,000,000 | 36,000,000 | 1,186,667 |
(-)65,000,000 | 35,000,000 | 1,189,583 |
(-)66,000,000 | 34,000,000 | 1,192,500 |
(-)67,000,000 | 33,000,000 | 1,195,417 |
(-)68,000,000 | 32,000,000 | 1,198,333 |
(-)69,000,000 | 31,000,000 | 1,201,250 |
(-)70,000,000 | 30,000,000 | 1,204,167 |
(-)71,000,000 | 29,000,000 | 1,207,083 |
(-)72,000,000 | 28,000,000 | 1,210,000 |
(-)73,000,000 | 27,000,000 | 1,212,917 |
(-)74,000,000 | 26,000,000 | 1,215,833 |
(-)75,000,000 | 25,000,000 | 1,218,750 |
(-)76,000,000 | 24,000,000 | 1,221,667 |
(-)77,000,000 | 23,000,000 | 1,224,583 |
(-)78,000,000 | 22,000,000 | 1,227,500 |
(-)79,000,000 | 21,000,000 | 1,230,417 |
(-)80,000,000 | 20,000,000 | 1,233,333 |
(-)81,000,000 | 19,000,000 | 1,236,250 |
(-)82,000,000 | 18,000,000 | 1,239,167 |
(-)83,000,000 | 17,000,000 | 1,242,083 |
(-)84,000,000 | 16,000,000 | 1,245,000 |
(-)85,000,000 | 15,000,000 | 1,247,917 |
(-)86,000,000 | 14,000,000 | 1,250,833 |
(-)87,000,000 | 13,000,000 | 1,253,750 |
(-)88,000,000 | 12,000,000 | 1,256,667 |
(-)89,000,000 | 11,000,000 | 1,259,583 |
(-)90,000,000 | 10,000,000 | 1,262,500 |
(-)91,000,000 | 9,000,000 | 1,265,417 |
(-)92,000,000 | 8,000,000 | 1,268,333 |
(-)93,000,000 | 7,000,000 | 1,271,250 |
(-)94,000,000 | 6,000,000 | 1,274,167 |
(-)95,000,000 | 5,000,000 | 1,277,083 |
(-)96,000,000 | 4,000,000 | 1,280,000 |
(-)97,000,000 | 3,000,000 | 1,282,917 |
(-)98,000,000 | 2,000,000 | 1,285,833 |
(-)99,000,000 | 1,000,000 | 1,288,750 |
(-)100,000,000 | 0 | 1,291,667 |
* 이 임대보증금 감액표는 실제와 다를 수 있으므로 참고용으로만 확인하시고, 월임대료 계산 시 소수점 이하 반올림과 원 단위 절사(공고문 표기)로 +-9원 오차가 있을 수 있습니다.
우리 모두가 집 걱정 없는 대한민국이 되길 간절히 소망합니다.